Tower Project Steel Unit Converter
Precise conversion of various steel parameters for your engineering projects
Professional Engineering Tool
v2.1
✔ Conversion Result
Conversion Formula:
Note: This is a theoretical value, please consider material tolerance in practical applications
📊 Steel Specifications Reference
| Specification | Thickness | Weight | Equivalent |
|---|---|---|---|
| 25×25 mm | 3 mm | 1.12 kg/m | 1"×1" |
| 40×40 mm | 4 mm | 2.42 kg/m | 1.5"×1.5" |
| 50×50 mm | 5 mm | 3.77 kg/m | 2"×2" |
| 75×75 mm | 6 mm | 6.82 kg/m | 3"×3" |
| Model | Height | Width | Weight | Equivalent |
|---|---|---|---|---|
| I10 | 100 mm | 68 mm | 11.2 kg/m | I4" |
| I16 | 160 mm | 88 mm | 20.5 kg/m | I6" |
| I20 | 200 mm | 100 mm | 27.9 kg/m | I8" |
| I25 | 250 mm | 116 mm | 38.1 kg/m | I10" |
| Outer Diameter | Wall Thickness | Weight | Equivalent |
|---|---|---|---|
| 21.3 mm | 2.6 mm | 1.20 kg/m | 3/4" |
| 26.9 mm | 2.6 mm | 1.56 kg/m | 1" |
| 33.7 mm | 3.2 mm | 2.41 kg/m | 1.25" |
| 48.3 mm | 3.2 mm | 3.56 kg/m | 1.5" |
Need precise steel specifications data or customized conversion tools? Our engineering team can provide professional support.
✉ Contact Engineer
© minyiglobal Steel Engineering Tool
Accuracy ±0.5%


